HIBOR
Last Update Time: (HKT) 27-09-2023 17:59
Last 5 HIBOR for 1 month change records:
Effective Date | HIBOR for 1 month |
---|---|
27-09-2023 | 5.36232% |
26-09-2023 | 5.36298% |
25-09-2023 | 5.29161% |
22-09-2023 | 5.23494% |
21-09-2023 | 5.23607% |
Last 5 HIBOR for 3 months change records:
Effective Date | HIBOR for 3 months |
---|---|
27-09-2023 | 5.28179% |
26-09-2023 | 5.30655% |
25-09-2023 | 5.28691% |
22-09-2023 | 5.22839% |
21-09-2023 | 5.21280% |
Last 5 HIBOR for 6 months change records:
Effective Date | HIBOR for 6 months |
---|---|
27-09-2023 | 5.38726% |
26-09-2023 | 5.36619% |
25-09-2023 | 5.31054% |
22-09-2023 | 5.30000% |
21-09-2023 | 5.26506% |
(The above information is for reference only.)