HIBOR
Last Update Time: (HKT) 10-02-2025 17:59
Last 5 HIBOR for 1 month change records:
Effective Date | HIBOR for 1 month |
---|---|
10-02-2025 | 3.77458% |
07-02-2025 | 3.79458% |
06-02-2025 | 3.77613% |
05-02-2025 | 3.68387% |
04-02-2025 | 3.70000% |
Last 5 HIBOR for 3 months change records:
Effective Date | HIBOR for 3 months |
---|---|
10-02-2025 | 3.81244% |
07-02-2025 | 3.83024% |
06-02-2025 | 3.81351% |
05-02-2025 | 3.79857% |
04-02-2025 | 3.79857% |
Last 5 HIBOR for 6 months change records:
Effective Date | HIBOR for 6 months |
---|---|
10-02-2025 | 3.88315% |
07-02-2025 | 3.88315% |
06-02-2025 | 3.88315% |
05-02-2025 | 3.88315% |
04-02-2025 | 3.88458% |
(The above information is for reference only.)