HIBOR
Last Update Time: (HKT) 09-06-2026 14:08
Last Five “1-month HIBOR” Records:
| Effective Date | HIBOR for 1 month |
|---|---|
| 09-06-2026 | 2.73435% |
| 08-06-2026 | 2.73673% |
| 05-06-2026 | 2.71518% |
| 04-06-2026 | 2.64030% |
| 03-06-2026 | 2.60000% |
Last Five “3-month HIBOR” Records:
| Effective Date | HIBOR for 3 months |
|---|---|
| 09-06-2026 | 2.84238% |
| 08-06-2026 | 2.85494% |
| 05-06-2026 | 2.84524% |
| 04-06-2026 | 2.82405% |
| 03-06-2026 | 2.75494% |
Last Five “6-month HIBOR” Records:
| Effective Date | HIBOR for 6 months |
|---|---|
| 09-06-2026 | 2.98577% |
| 08-06-2026 | 2.98048% |
| 05-06-2026 | 2.93720% |
| 04-06-2026 | 2.91494% |
| 03-06-2026 | 2.91316% |
(The above information is for reference only.)

