HIBOR
Last Update Time: (HKT) 19-09-2026 12:59
Last Five “1-month HIBOR” Records:
| Effective Date | HIBOR for 1 month |
|---|---|
| 18-09-2026 | 2.86887% |
| 17-09-2026 | 2.90000% |
| 16-09-2026 | 2.95000% |
| 15-09-2026 | 2.91256% |
| 14-09-2026 | 2.88887% |
Last Five “3-month HIBOR” Records:
| Effective Date | HIBOR for 3 months |
|---|---|
| 18-09-2026 | 3.09381% |
| 17-09-2026 | 3.10161% |
| 16-09-2026 | 3.12488% |
| 15-09-2026 | 3.10256% |
| 14-09-2026 | 3.07476% |
Last Five “6-month HIBOR” Records:
| Effective Date | HIBOR for 6 months |
|---|---|
| 18-09-2026 | 3.41661% |
| 17-09-2026 | 3.40691% |
| 16-09-2026 | 3.35000% |
| 15-09-2026 | 3.31280% |
| 14-09-2026 | 3.27893% |
(The above information is for reference only.)

