HIBOR
Last Update Time: (HKT) 20-11-2026 14:32
Last Five “1-month HIBOR” Records:
| Effective Date | HIBOR for 1 month |
|---|---|
| 20-11-2026 | 2.71167% |
| 19-11-2026 | 2.68000% |
| 18-11-2026 | 2.68000% |
| 17-11-2026 | 2.68024% |
| 16-11-2026 | 2.66327% |
Last Five “3-month HIBOR” Records:
| Effective Date | HIBOR for 3 months |
|---|---|
| 20-11-2026 | 3.35000% |
| 19-11-2026 | 3.31256% |
| 18-11-2026 | 3.27512% |
| 17-11-2026 | 3.26732% |
| 16-11-2026 | 3.22929% |
Last Five “6-month HIBOR” Records:
| Effective Date | HIBOR for 6 months |
|---|---|
| 20-11-2026 | 3.51566% |
| 19-11-2026 | 3.46327% |
| 18-11-2026 | 3.45000% |
| 17-11-2026 | 3.42964% |
| 16-11-2026 | 3.40000% |
(The above information is for reference only.)

