HIBOR
Last Update Time: (HKT) 15-05-2025 13:38
Last 5 HIBOR for 1 month change records:
Effective Date | HIBOR for 1 month |
---|---|
15-05-2025 | 1.35083% |
14-05-2025 | 1.32976% |
13-05-2025 | 1.56595% |
12-05-2025 | 1.92321% |
09-05-2025 | 1.93655% |
Last 5 HIBOR for 3 months change records:
Effective Date | HIBOR for 3 months |
---|---|
15-05-2025 | 2.11964% |
14-05-2025 | 2.05083% |
13-05-2025 | 2.27595% |
12-05-2025 | 2.65066% |
09-05-2025 | 2.78238% |
Last 5 HIBOR for 6 months change records:
Effective Date | HIBOR for 6 months |
---|---|
15-05-2025 | 2.65994% |
14-05-2025 | 2.54786% |
13-05-2025 | 2.74857% |
12-05-2025 | 3.00905% |
09-05-2025 | 3.01167% |
(The above information is for reference only.)