HIBOR
Last Update Time: (HKT) 23-12-2025 17:59
Last Five “1-month HIBOR” Records:
| Effective Date | HIBOR for 1 month |
|---|---|
| 23-12-2025 | 3.10637% |
| 22-12-2025 | 3.11750% |
| 19-12-2025 | 3.16798% |
| 18-12-2025 | 3.18363% |
| 17-12-2025 | 3.25381% |
Last Five “3-month HIBOR” Records:
| Effective Date | HIBOR for 3 months |
|---|---|
| 23-12-2025 | 3.02958% |
| 22-12-2025 | 3.01542% |
| 19-12-2025 | 3.08810% |
| 18-12-2025 | 3.10494% |
| 17-12-2025 | 3.12655% |
Last Five “6-month HIBOR” Records:
| Effective Date | HIBOR for 6 months |
|---|---|
| 23-12-2025 | 3.03268% |
| 22-12-2025 | 3.01470% |
| 19-12-2025 | 3.05970% |
| 18-12-2025 | 3.10494% |
| 17-12-2025 | 3.12607% |
(The above information is for reference only.)

