HIBOR
Last Update Time: (HKT) 24-02-2026 15:44
Last Five “1-month HIBOR” Records:
| Effective Date | HIBOR for 1 month |
|---|---|
| 24-02-2026 | 2.34238% |
| 23-02-2026 | 2.43952% |
| 20-02-2026 | 2.47673% |
| 16-02-2026 | 2.45792% |
| 13-02-2026 | 2.51464% |
Last Five “3-month HIBOR” Records:
| Effective Date | HIBOR for 3 months |
|---|---|
| 24-02-2026 | 2.58887% |
| 23-02-2026 | 2.63887% |
| 20-02-2026 | 2.67512% |
| 16-02-2026 | 2.67887% |
| 13-02-2026 | 2.68649% |
Last Five “6-month HIBOR” Records:
| Effective Date | HIBOR for 6 months |
|---|---|
| 24-02-2026 | 2.80000% |
| 23-02-2026 | 2.80000% |
| 20-02-2026 | 2.79202% |
| 16-02-2026 | 2.82012% |
| 13-02-2026 | 2.82333% |
(The above information is for reference only.)

