HIBOR
Last Update Time: (HKT) 09-04-2026 16:38
Last Five “1-month HIBOR” Records:
| Effective Date | HIBOR for 1 month |
|---|---|
| 09-04-2026 | 2.32321% |
| 08-04-2026 | 2.07798% |
| 02-04-2026 | 1.98601% |
| 01-04-2026 | 1.97655% |
| 31-03-2026 | 2.23506% |
Last Five “3-month HIBOR” Records:
| Effective Date | HIBOR for 3 months |
|---|---|
| 09-04-2026 | 2.42798% |
| 08-04-2026 | 2.34595% |
| 02-04-2026 | 2.28268% |
| 01-04-2026 | 2.26214% |
| 31-03-2026 | 2.35661% |
Last Five “6-month HIBOR” Records:
| Effective Date | HIBOR for 6 months |
|---|---|
| 09-04-2026 | 2.70000% |
| 08-04-2026 | 2.64131% |
| 02-04-2026 | 2.63577% |
| 01-04-2026 | 2.62441% |
| 31-03-2026 | 2.66351% |
(The above information is for reference only.)

