HIBOR
Last Update Time: (HKT) 29-04-2026 17:59
Last Five “1-month HIBOR” Records:
| Effective Date | HIBOR for 1 month |
|---|---|
| 29-04-2026 | 2.43387% |
| 28-04-2026 | 2.43667% |
| 27-04-2026 | 2.45732% |
| 24-04-2026 | 2.48815% |
| 23-04-2026 | 2.48577% |
Last Five “3-month HIBOR” Records:
| Effective Date | HIBOR for 3 months |
|---|---|
| 29-04-2026 | 2.60566% |
| 28-04-2026 | 2.61054% |
| 27-04-2026 | 2.60411% |
| 24-04-2026 | 2.60661% |
| 23-04-2026 | 2.60429% |
Last Five “6-month HIBOR” Records:
| Effective Date | HIBOR for 6 months |
|---|---|
| 29-04-2026 | 2.72536% |
| 28-04-2026 | 2.72732% |
| 27-04-2026 | 2.72804% |
| 24-04-2026 | 2.72911% |
| 23-04-2026 | 2.74774% |
(The above information is for reference only.)

