HIBOR
Last Update Time: (HKT) 13-01-2026 10:17
Last Five “1-month HIBOR” Records:
| Effective Date | HIBOR for 1 month |
|---|---|
| 12-01-2026 | 2.83881% |
| 09-01-2026 | 2.86369% |
| 08-01-2026 | 3.00798% |
| 07-01-2026 | 2.95518% |
| 06-01-2026 | 2.97869% |
Last Five “3-month HIBOR” Records:
| Effective Date | HIBOR for 3 months |
|---|---|
| 12-01-2026 | 2.89000% |
| 09-01-2026 | 2.91250% |
| 08-01-2026 | 2.99524% |
| 07-01-2026 | 2.97262% |
| 06-01-2026 | 2.99071% |
Last Five “6-month HIBOR” Records:
| Effective Date | HIBOR for 6 months |
|---|---|
| 12-01-2026 | 2.97673% |
| 09-01-2026 | 2.98006% |
| 08-01-2026 | 3.03089% |
| 07-01-2026 | 3.02911% |
| 06-01-2026 | 3.01958% |
(The above information is for reference only.)

