HIBOR
Last Update Time: (HKT) 18-06-2026 09:08
Last Five “1-month HIBOR” Records:
| Effective Date | HIBOR for 1 month |
|---|---|
| 17-06-2026 | 2.95905% |
| 16-06-2026 | 2.85143% |
| 15-06-2026 | 2.74857% |
| 12-06-2026 | 2.70000% |
| 11-06-2026 | 2.66208% |
Last Five “3-month HIBOR” Records:
| Effective Date | HIBOR for 3 months |
|---|---|
| 17-06-2026 | 2.98815% |
| 16-06-2026 | 2.90161% |
| 15-06-2026 | 2.85000% |
| 12-06-2026 | 2.83387% |
| 11-06-2026 | 2.82155% |
Last Five “6-month HIBOR” Records:
| Effective Date | HIBOR for 6 months |
|---|---|
| 17-06-2026 | 3.06137% |
| 16-06-2026 | 3.00595% |
| 15-06-2026 | 2.97887% |
| 12-06-2026 | 2.96018% |
| 11-06-2026 | 2.96351% |
(The above information is for reference only.)

