HIBOR
Last Update Time: (HKT) 09-02-2026 17:59
Last Five “1-month HIBOR” Records:
| Effective Date | HIBOR for 1 month |
|---|---|
| 09-02-2026 | 2.55000% |
| 06-02-2026 | 2.58815% |
| 05-02-2026 | 2.59452% |
| 04-02-2026 | 2.49435% |
| 03-02-2026 | 2.51994% |
Last Five “3-month HIBOR” Records:
| Effective Date | HIBOR for 3 months |
|---|---|
| 09-02-2026 | 2.75625% |
| 06-02-2026 | 2.78363% |
| 05-02-2026 | 2.77750% |
| 04-02-2026 | 2.74179% |
| 03-02-2026 | 2.74839% |
Last Five “6-month HIBOR” Records:
| Effective Date | HIBOR for 6 months |
|---|---|
| 09-02-2026 | 2.86994% |
| 06-02-2026 | 2.88363% |
| 05-02-2026 | 2.88435% |
| 04-02-2026 | 2.86851% |
| 03-02-2026 | 2.86923% |
(The above information is for reference only.)

