HIBOR
Last Update Time: (HKT) 03-12-2025 17:59
Last Five “1-month HIBOR” Records:
| Effective Date | HIBOR for 1 month |
|---|---|
| 03-12-2025 | 2.88458% |
| 02-12-2025 | 2.80232% |
| 01-12-2025 | 2.93488% |
| 28-11-2025 | 3.18286% |
| 27-11-2025 | 3.24280% |
Last Five “3-month HIBOR” Records:
| Effective Date | HIBOR for 3 months |
|---|---|
| 03-12-2025 | 3.00827% |
| 02-12-2025 | 2.86607% |
| 01-12-2025 | 2.94107% |
| 28-11-2025 | 3.17167% |
| 27-11-2025 | 3.22643% |
Last Five “6-month HIBOR” Records:
| Effective Date | HIBOR for 6 months |
|---|---|
| 03-12-2025 | 3.11714% |
| 02-12-2025 | 3.09357% |
| 01-12-2025 | 3.19167% |
| 28-11-2025 | 3.22929% |
| 27-11-2025 | 3.24089% |
(The above information is for reference only.)

