HIBOR
Last Update Time: (HKT) 31-10-2026 11:32
Last Five “1-month HIBOR” Records:
| Effective Date | HIBOR for 1 month |
|---|---|
| 30-10-2026 | 2.70923% |
| 29-10-2026 | 2.71494% |
| 28-10-2026 | 2.71351% |
| 27-10-2026 | 2.70000% |
| 26-10-2026 | 2.75000% |
Last Five “3-month HIBOR” Records:
| Effective Date | HIBOR for 3 months |
|---|---|
| 30-10-2026 | 3.21256% |
| 29-10-2026 | 3.21399% |
| 28-10-2026 | 3.21613% |
| 27-10-2026 | 3.24054% |
| 26-10-2026 | 3.25167% |
Last Five “6-month HIBOR” Records:
| Effective Date | HIBOR for 6 months |
|---|---|
| 30-10-2026 | 3.45732% |
| 29-10-2026 | 3.47369% |
| 28-10-2026 | 3.47155% |
| 27-10-2026 | 3.48363% |
| 26-10-2026 | 3.50143% |
(The above information is for reference only.)

