HIBOR
Last Update Time: (HKT) 10-08-2026 14:08
Last Five “1-month HIBOR” Records:
| Effective Date | HIBOR for 1 month |
|---|---|
| 10-08-2026 | 2.61327% |
| 07-08-2026 | 2.61327% |
| 06-08-2026 | 2.62702% |
| 05-08-2026 | 2.62750% |
| 04-08-2026 | 2.62679% |
Last Five “3-month HIBOR” Records:
| Effective Date | HIBOR for 3 months |
|---|---|
| 10-08-2026 | 2.90000% |
| 07-08-2026 | 2.90000% |
| 06-08-2026 | 2.90000% |
| 05-08-2026 | 2.90000% |
| 04-08-2026 | 2.90000% |
Last Five “6-month HIBOR” Records:
| Effective Date | HIBOR for 6 months |
|---|---|
| 10-08-2026 | 3.17679% |
| 07-08-2026 | 3.17679% |
| 06-08-2026 | 3.17679% |
| 05-08-2026 | 3.17679% |
| 04-08-2026 | 3.17679% |
(The above information is for reference only.)

