HIBOR
Last Update Time: (HKT) 09-10-2024 17:59
Last 5 HIBOR for 1 month change records:
Effective Date | HIBOR for 1 month |
---|---|
09-10-2024 | 4.42393% |
08-10-2024 | 4.61423% |
07-10-2024 | 4.50000% |
04-10-2024 | 4.50000% |
03-10-2024 | 4.48363% |
Last 5 HIBOR for 3 months change records:
Effective Date | HIBOR for 3 months |
---|---|
09-10-2024 | 4.35631% |
08-10-2024 | 4.51208% |
07-10-2024 | 4.51244% |
04-10-2024 | 4.51066% |
03-10-2024 | 4.50762% |
Last 5 HIBOR for 6 months change records:
Effective Date | HIBOR for 6 months |
---|---|
09-10-2024 | 4.13452% |
08-10-2024 | 4.20000% |
07-10-2024 | 4.20000% |
04-10-2024 | 4.20000% |
03-10-2024 | 4.20500% |
(The above information is for reference only.)