HIBOR
Last Update Time: (HKT) 03-02-2026 15:38
Last Five “1-month HIBOR” Records:
| Effective Date | HIBOR for 1 month |
|---|---|
| 03-02-2026 | 2.51994% |
| 02-02-2026 | 2.53363% |
| 30-01-2026 | 2.61357% |
| 29-01-2026 | 2.65000% |
| 28-01-2026 | 2.66321% |
Last Five “3-month HIBOR” Records:
| Effective Date | HIBOR for 3 months |
|---|---|
| 03-02-2026 | 2.74839% |
| 02-02-2026 | 2.77441% |
| 30-01-2026 | 2.82595% |
| 29-01-2026 | 2.82298% |
| 28-01-2026 | 2.83917% |
Last Five “6-month HIBOR” Records:
| Effective Date | HIBOR for 6 months |
|---|---|
| 03-02-2026 | 2.86923% |
| 02-02-2026 | 2.88363% |
| 30-01-2026 | 2.89095% |
| 29-01-2026 | 2.89577% |
| 28-01-2026 | 2.91464% |
(The above information is for reference only.)

