HIBOR
Last Update Time: (HKT) 29-06-2026 17:59
Last Five “1-month HIBOR” Records:
| Effective Date | HIBOR for 1 month |
|---|---|
| 29-06-2026 | 2.94839% |
| 26-06-2026 | 2.95929% |
| 25-06-2026 | 2.96113% |
| 24-06-2026 | 2.97750% |
| 23-06-2026 | 2.96018% |
Last Five “3-month HIBOR” Records:
| Effective Date | HIBOR for 3 months |
|---|---|
| 29-06-2026 | 2.97369% |
| 26-06-2026 | 2.98577% |
| 25-06-2026 | 2.97321% |
| 24-06-2026 | 2.97369% |
| 23-06-2026 | 2.97298% |
Last Five “6-month HIBOR” Records:
| Effective Date | HIBOR for 6 months |
|---|---|
| 29-06-2026 | 3.13720% |
| 26-06-2026 | 3.14125% |
| 25-06-2026 | 3.11256% |
| 24-06-2026 | 3.10566% |
| 23-06-2026 | 3.03435% |
(The above information is for reference only.)

