HIBOR
Last Update Time: (HKT) 22-03-2023 16:38
Last 5 HIBOR for 1 month change records:
Effective Date | HIBOR for 1 month |
---|---|
22-03-2023 | 3.36887% |
21-03-2023 | 3.49810% |
20-03-2023 | 2.98988% |
17-03-2023 | 3.00917% |
16-03-2023 | 3.06732% |
Last 5 HIBOR for 3 months change records:
Effective Date | HIBOR for 3 months |
---|---|
22-03-2023 | 3.72161% |
21-03-2023 | 3.79405% |
20-03-2023 | 3.71857% |
17-03-2023 | 3.72702% |
16-03-2023 | 3.75946% |
Last 5 HIBOR for 6 months change records:
Effective Date | HIBOR for 6 months |
---|---|
22-03-2023 | 4.08726% |
21-03-2023 | 4.10768% |
20-03-2023 | 4.09774% |
17-03-2023 | 4.11083% |
16-03-2023 | 4.14738% |
(The above information is for reference only.)