HIBOR
Last Update Time: (HKT) 16-03-2026 17:59
Last Five “1-month HIBOR” Records:
| Effective Date | HIBOR for 1 month |
|---|---|
| 16-03-2026 | 2.05637% |
| 13-03-2026 | 2.07583% |
| 12-03-2026 | 2.02982% |
| 11-03-2026 | 2.02982% |
| 10-03-2026 | 2.02083% |
Last Five “3-month HIBOR” Records:
| Effective Date | HIBOR for 3 months |
|---|---|
| 16-03-2026 | 2.36464% |
| 13-03-2026 | 2.37744% |
| 12-03-2026 | 2.37226% |
| 11-03-2026 | 2.36185% |
| 10-03-2026 | 2.38917% |
Last Five “6-month HIBOR” Records:
| Effective Date | HIBOR for 6 months |
|---|---|
| 16-03-2026 | 2.60423% |
| 13-03-2026 | 2.60375% |
| 12-03-2026 | 2.60375% |
| 11-03-2026 | 2.60708% |
| 10-03-2026 | 2.63196% |
(The above information is for reference only.)

