HIBOR
Last Update Time: (HKT) 15-11-2025 12:59
Last Five “1-month HIBOR” Records:
| Effective Date | HIBOR for 1 month |
|---|---|
| 14-11-2025 | 3.06351% |
| 13-11-2025 | 3.09756% |
| 12-11-2025 | 3.11661% |
| 11-11-2025 | 3.01982% |
| 10-11-2025 | 3.02268% |
Last Five “3-month HIBOR” Records:
| Effective Date | HIBOR for 3 months |
|---|---|
| 14-11-2025 | 3.46982% |
| 13-11-2025 | 3.49048% |
| 12-11-2025 | 3.45774% |
| 11-11-2025 | 3.43357% |
| 10-11-2025 | 3.41506% |
Last Five “6-month HIBOR” Records:
| Effective Date | HIBOR for 6 months |
|---|---|
| 14-11-2025 | 3.39167% |
| 13-11-2025 | 3.40804% |
| 12-11-2025 | 3.39095% |
| 11-11-2025 | 3.37816% |
| 10-11-2025 | 3.37601% |
(The above information is for reference only.)

