HIBOR
Last Update Time: (HKT) 20-05-2026 11:53
Last Five “1-month HIBOR” Records:
| Effective Date | HIBOR for 1 month |
|---|---|
| 20-05-2026 | 2.57262% |
| 19-05-2026 | 2.60000% |
| 18-05-2026 | 2.62619% |
| 15-05-2026 | 2.63881% |
| 14-05-2026 | 2.65518% |
Last Five “3-month HIBOR” Records:
| Effective Date | HIBOR for 3 months |
|---|---|
| 20-05-2026 | 2.80994% |
| 19-05-2026 | 2.84857% |
| 18-05-2026 | 2.88458% |
| 15-05-2026 | 2.88315% |
| 14-05-2026 | 2.88458% |
Last Five “6-month HIBOR” Records:
| Effective Date | HIBOR for 6 months |
|---|---|
| 20-05-2026 | 2.95476% |
| 19-05-2026 | 2.98435% |
| 18-05-2026 | 3.00000% |
| 15-05-2026 | 3.00000% |
| 14-05-2026 | 3.00286% |
(The above information is for reference only.)

