HIBOR
Last Update Time: (HKT) 31-08-2026 17:59
Last Five “1-month HIBOR” Records:
| Effective Date | HIBOR for 1 month |
|---|---|
| 31-08-2026 | 2.85000% |
| 28-08-2026 | 2.85000% |
| 27-08-2026 | 2.78821% |
| 26-08-2026 | 2.79411% |
| 25-08-2026 | 2.78256% |
Last Five “3-month HIBOR” Records:
| Effective Date | HIBOR for 3 months |
|---|---|
| 31-08-2026 | 3.01964% |
| 28-08-2026 | 3.00875% |
| 27-08-2026 | 2.97869% |
| 26-08-2026 | 2.98720% |
| 25-08-2026 | 2.98482% |
Last Five “6-month HIBOR” Records:
| Effective Date | HIBOR for 6 months |
|---|---|
| 31-08-2026 | 3.22679% |
| 28-08-2026 | 3.20518% |
| 27-08-2026 | 3.20518% |
| 26-08-2026 | 3.20000% |
| 25-08-2026 | 3.20000% |
(The above information is for reference only.)

