Foreign Exchange Rates
Last Update Time: (HKT) 06-10-2026 14:08
| Currency | Buy Rate (TT) | Sell Rate (TT) |
|---|---|---|
| USD | 7.8410 | 7.8560 |
| JPY (per 100) | 4.9561 | 4.9781 |
| GBP | 10.3516 | 10.3876 |
| AUD | 5.4608 | 5.4808 |
| NZD | 4.3825 | 4.4025 |
| CAD | 5.4894 | 5.5114 |
| EUR | 8.7835 | 8.8195 |
| SGD | 6.1206 | 6.1506 |
| THB (per 100) | 23.0224 | 23.6224 |
| RMB (per 100) | 116.5627 | 117.5627 |
(The above information is for reference only.)
Remarks: RMB Exchange Rates are NOT applicable to RMB Trade Settlement accounts.
Risk Disclosure:
- The value of foreign currency will be subject to the risk of exchange rate fluctuation. Customer may suffer loss in principal due to the exchange rate fluctuation if he/she chooses to convert foreign currency to Hong Kong Dollar or other currencies.
- RMB is currently not freely convertible currency. Conversion of RMB for customer is subject to the requirements specified by relevant authorizes from time to time and/or the Bank’s arrangement.

