Foreign Exchange Rates
Last Update Time: (HKT) 28-03-2026 12:59
| Currency | Buy Rate (TT) | Sell Rate (TT) |
|---|---|---|
| USD | 7.8223 | 7.8443 |
| JPY (per 100) | 4.8759 | 4.9239 |
| GBP | 10.3793 | 10.4793 |
| AUD | 5.3718 | 5.4318 |
| NZD | 4.4875 | 4.5475 |
| CAD | 5.6254 | 5.6854 |
| EUR | 8.9897 | 9.0597 |
| SGD | 6.0574 | 6.1174 |
| THB (per 100) | 23.3130 | 24.3130 |
| RMB (per 100) | 112.2242 | 114.0242 |
(The above information is for reference only.)
Remarks: RMB Exchange Rates are NOT applicable to RMB Trade Settlement accounts.
Risk Disclosure:
- The value of foreign currency will be subject to the risk of exchange rate fluctuation. Customer may suffer loss in principal due to the exchange rate fluctuation if he/she chooses to convert foreign currency to Hong Kong Dollar or other currencies.
- RMB is currently not freely convertible currency. Conversion of RMB for customer is subject to the requirements specified by relevant authorizes from time to time and/or the Bank’s arrangement.

