Foreign Exchange Rates
Last Update Time: (HKT) 14-02-2026 12:59
| Currency | Buy Rate (TT) | Sell Rate (TT) |
|---|---|---|
| USD | 7.8051 | 7.8271 |
| JPY (per 100) | 5.0669 | 5.1149 |
| GBP | 10.6010 | 10.7010 |
| AUD | 5.4975 | 5.5575 |
| NZD | 4.6901 | 4.7501 |
| CAD | 5.7159 | 5.7759 |
| EUR | 9.2388 | 9.3088 |
| SGD | 6.1566 | 6.2166 |
| THB (per 100) | 24.6605 | 25.6605 |
| RMB (per 100) | 112.1620 | 113.9620 |
(The above information is for reference only.)
Remarks: RMB Exchange Rates are NOT applicable to RMB Trade Settlement accounts.
Risk Disclosure:
- The value of foreign currency will be subject to the risk of exchange rate fluctuation. Customer may suffer loss in principal due to the exchange rate fluctuation if he/she chooses to convert foreign currency to Hong Kong Dollar or other currencies.
- RMB is currently not freely convertible currency. Conversion of RMB for customer is subject to the requirements specified by relevant authorizes from time to time and/or the Bank’s arrangement.

