Foreign Exchange Rates
Last Update Time: (HKT) 08-11-2025 12:59
| Currency | Buy Rate (TT) | Sell Rate (TT) |
|---|---|---|
| USD | 7.7669 | 7.7889 |
| JPY (per 100) | 5.0422 | 5.0902 |
| GBP | 10.1422 | 10.2422 |
| AUD | 5.0147 | 5.0747 |
| NZD | 4.3420 | 4.4020 |
| CAD | 5.4800 | 5.5400 |
| EUR | 8.9368 | 9.0068 |
| SGD | 5.9356 | 5.9956 |
| THB (per 100) | 23.5541 | 24.5541 |
| RMB (per 100) | 108.1497 | 109.9497 |
(The above information is for reference only.)
Remarks: RMB Exchange Rates are NOT applicable to RMB Trade Settlement accounts.
Risk Disclosure:
- The value of foreign currency will be subject to the risk of exchange rate fluctuation. Customer may suffer loss in principal due to the exchange rate fluctuation if he/she chooses to convert foreign currency to Hong Kong Dollar or other currencies.
- RMB is currently not freely convertible currency. Conversion of RMB for customer is subject to the requirements specified by relevant authorizes from time to time and/or the Bank’s arrangement.

