Foreign Exchange Rates
Last Update Time: (HKT) 17-06-2026 12:08
| Currency | Buy Rate (TT) | Sell Rate (TT) |
|---|---|---|
| USD | 7.8260 | 7.8410 |
| JPY (per 100) | 4.8755 | 4.8975 |
| GBP | 10.5002 | 10.5362 |
| AUD | 5.5201 | 5.5401 |
| NZD | 4.5543 | 4.5743 |
| CAD | 5.5840 | 5.6060 |
| EUR | 9.0777 | 9.1137 |
| SGD | 6.0978 | 6.1278 |
| THB (per 100) | 23.7830 | 24.3830 |
| RMB (per 100) | 115.4002 | 116.4002 |
(The above information is for reference only.)
Remarks: RMB Exchange Rates are NOT applicable to RMB Trade Settlement accounts.
Risk Disclosure:
- The value of foreign currency will be subject to the risk of exchange rate fluctuation. Customer may suffer loss in principal due to the exchange rate fluctuation if he/she chooses to convert foreign currency to Hong Kong Dollar or other currencies.
- RMB is currently not freely convertible currency. Conversion of RMB for customer is subject to the requirements specified by relevant authorizes from time to time and/or the Bank’s arrangement.

