Foreign Exchange Rates
Last Update Time: (HKT) 07-03-2026 12:59
| Currency | Buy Rate (TT) | Sell Rate (TT) |
|---|---|---|
| USD | 7.8128 | 7.8348 |
| JPY (per 100) | 4.9350 | 4.9830 |
| GBP | 10.3932 | 10.4932 |
| AUD | 5.4678 | 5.5278 |
| NZD | 4.5813 | 4.6413 |
| CAD | 5.6967 | 5.7567 |
| EUR | 9.0351 | 9.1051 |
| SGD | 6.0866 | 6.1466 |
| THB (per 100) | 24.0414 | 25.0414 |
| RMB (per 100) | 112.2866 | 114.0866 |
(The above information is for reference only.)
Remarks: RMB Exchange Rates are NOT applicable to RMB Trade Settlement accounts.
Risk Disclosure:
- The value of foreign currency will be subject to the risk of exchange rate fluctuation. Customer may suffer loss in principal due to the exchange rate fluctuation if he/she chooses to convert foreign currency to Hong Kong Dollar or other currencies.
- RMB is currently not freely convertible currency. Conversion of RMB for customer is subject to the requirements specified by relevant authorizes from time to time and/or the Bank’s arrangement.

