Foreign Exchange Rates
Last Update Time: (HKT) 17-10-2026 12:59
| Currency | Buy Rate (TT) | Sell Rate (TT) |
|---|---|---|
| USD | 7.8369 | 7.8589 |
| JPY (per 100) | 4.9446 | 4.9926 |
| GBP | 10.4167 | 10.5167 |
| AUD | 5.4337 | 5.4937 |
| NZD | 4.4205 | 4.4805 |
| CAD | 5.5131 | 5.5731 |
| EUR | 8.7994 | 8.8694 |
| SGD | 6.1045 | 6.1645 |
| THB (per 100) | 22.9967 | 23.9967 |
| RMB (per 100) | 116.3746 | 118.1746 |
(The above information is for reference only.)
Remarks: RMB Exchange Rates are NOT applicable to RMB Trade Settlement accounts.
Risk Disclosure:
- The value of foreign currency will be subject to the risk of exchange rate fluctuation. Customer may suffer loss in principal due to the exchange rate fluctuation if he/she chooses to convert foreign currency to Hong Kong Dollar or other currencies.
- RMB is currently not freely convertible currency. Conversion of RMB for customer is subject to the requirements specified by relevant authorizes from time to time and/or the Bank’s arrangement.

