Foreign Exchange Rates
Last Update Time: (HKT) 07-07-2026 17:59
| Currency | Buy Rate (TT) | Sell Rate (TT) |
|---|---|---|
| USD | 7.8359 | 7.8509 |
| JPY (per 100) | 4.8342 | 4.8562 |
| GBP | 10.4836 | 10.5196 |
| AUD | 5.4353 | 5.4553 |
| NZD | 4.4534 | 4.4734 |
| CAD | 5.5071 | 5.5291 |
| EUR | 8.9441 | 8.9801 |
| SGD | 6.0558 | 6.0858 |
| THB (per 100) | 23.2558 | 23.8558 |
| RMB (per 100) | 114.8792 | 115.8792 |
(The above information is for reference only.)
Remarks: RMB Exchange Rates are NOT applicable to RMB Trade Settlement accounts.
Risk Disclosure:
- The value of foreign currency will be subject to the risk of exchange rate fluctuation. Customer may suffer loss in principal due to the exchange rate fluctuation if he/she chooses to convert foreign currency to Hong Kong Dollar or other currencies.
- RMB is currently not freely convertible currency. Conversion of RMB for customer is subject to the requirements specified by relevant authorizes from time to time and/or the Bank’s arrangement.

