Foreign Exchange Rates
Last Update Time: (HKT) 17-04-2026 17:59
| Currency | Buy Rate (TT) | Sell Rate (TT) |
|---|---|---|
| USD | 7.8235 | 7.8385 |
| JPY (per 100) | 4.9084 | 4.9304 |
| GBP | 10.5774 | 10.6134 |
| AUD | 5.6099 | 5.6299 |
| NZD | 4.6014 | 4.6214 |
| CAD | 5.7143 | 5.7363 |
| EUR | 9.2157 | 9.2517 |
| SGD | 6.1401 | 6.1701 |
| THB (per 100) | 24.1131 | 24.7131 |
| RMB (per 100) | 114.2225 | 115.2225 |
(The above information is for reference only.)
Remarks: RMB Exchange Rates are NOT applicable to RMB Trade Settlement accounts.
Risk Disclosure:
- The value of foreign currency will be subject to the risk of exchange rate fluctuation. Customer may suffer loss in principal due to the exchange rate fluctuation if he/she chooses to convert foreign currency to Hong Kong Dollar or other currencies.
- RMB is currently not freely convertible currency. Conversion of RMB for customer is subject to the requirements specified by relevant authorizes from time to time and/or the Bank’s arrangement.

