Foreign Exchange Rates
Last Update Time: (HKT) 17-08-2026 10:23
| Currency | Buy Rate (TT) | Sell Rate (TT) |
|---|---|---|
| USD | 7.8400 | 7.8550 |
| JPY (per 100) | 4.9248 | 4.9468 |
| GBP | 10.6186 | 10.6546 |
| AUD | 5.5559 | 5.5759 |
| NZD | 4.6244 | 4.6444 |
| CAD | 5.6478 | 5.6698 |
| EUR | 9.0712 | 9.1072 |
| SGD | 6.1275 | 6.1575 |
| THB (per 100) | 23.4141 | 24.0141 |
| RMB (per 100) | 115.8743 | 116.8743 |
(The above information is for reference only.)
Remarks: RMB Exchange Rates are NOT applicable to RMB Trade Settlement accounts.
Risk Disclosure:
- The value of foreign currency will be subject to the risk of exchange rate fluctuation. Customer may suffer loss in principal due to the exchange rate fluctuation if he/she chooses to convert foreign currency to Hong Kong Dollar or other currencies.
- RMB is currently not freely convertible currency. Conversion of RMB for customer is subject to the requirements specified by relevant authorizes from time to time and/or the Bank’s arrangement.

