Foreign Exchange Rates
Last Update Time: (HKT) 09-02-2026 17:59
| Currency | Buy Rate (TT) | Sell Rate (TT) |
|---|---|---|
| USD | 7.8089 | 7.8239 |
| JPY (per 100) | 4.9821 | 5.0041 |
| GBP | 10.6163 | 10.6523 |
| AUD | 5.4924 | 5.5124 |
| NZD | 4.6913 | 4.7113 |
| CAD | 5.7196 | 5.7416 |
| EUR | 9.2556 | 9.2916 |
| SGD | 6.1465 | 6.1765 |
| THB (per 100) | 24.7469 | 25.3469 |
| RMB (per 100) | 112.4514 | 113.4514 |
(The above information is for reference only.)
Remarks: RMB Exchange Rates are NOT applicable to RMB Trade Settlement accounts.
Risk Disclosure:
- The value of foreign currency will be subject to the risk of exchange rate fluctuation. Customer may suffer loss in principal due to the exchange rate fluctuation if he/she chooses to convert foreign currency to Hong Kong Dollar or other currencies.
- RMB is currently not freely convertible currency. Conversion of RMB for customer is subject to the requirements specified by relevant authorizes from time to time and/or the Bank’s arrangement.

