Foreign Exchange Rates
Last Update Time: (HKT) 06-11-2026 14:14
| Currency | Buy Rate (TT) | Sell Rate (TT) |
|---|---|---|
| USD | 7.8290 | 7.8440 |
| JPY (per 100) | 4.9573 | 4.9793 |
| GBP | 10.5042 | 10.5402 |
| AUD | 5.3874 | 5.4074 |
| NZD | 4.3460 | 4.3660 |
| CAD | 5.5682 | 5.5902 |
| EUR | 8.7552 | 8.7912 |
| SGD | 6.1064 | 6.1364 |
| THB (per 100) | 23.0980 | 23.6980 |
| RMB (per 100) | 117.0024 | 118.0024 |
(The above information is for reference only.)
Remarks: RMB Exchange Rates are NOT applicable to RMB Trade Settlement accounts.
Risk Disclosure:
- The value of foreign currency will be subject to the risk of exchange rate fluctuation. Customer may suffer loss in principal due to the exchange rate fluctuation if he/she chooses to convert foreign currency to Hong Kong Dollar or other currencies.
- RMB is currently not freely convertible currency. Conversion of RMB for customer is subject to the requirements specified by relevant authorizes from time to time and/or the Bank’s arrangement.

