Foreign Exchange Rates
Last Update Time: (HKT) 05-09-2026 12:59
| Currency | Buy Rate (TT) | Sell Rate (TT) |
|---|---|---|
| USD | 7.8298 | 7.8518 |
| JPY (per 100) | 4.9903 | 5.0383 |
| GBP | 10.5570 | 10.6570 |
| AUD | 5.6154 | 5.6754 |
| NZD | 4.5804 | 4.6404 |
| CAD | 5.6509 | 5.7109 |
| EUR | 9.0776 | 9.1476 |
| SGD | 6.1570 | 6.2170 |
| THB (per 100) | 23.3141 | 24.3141 |
| RMB (per 100) | 115.8629 | 117.6629 |
(The above information is for reference only.)
Remarks: RMB Exchange Rates are NOT applicable to RMB Trade Settlement accounts.
Risk Disclosure:
- The value of foreign currency will be subject to the risk of exchange rate fluctuation. Customer may suffer loss in principal due to the exchange rate fluctuation if he/she chooses to convert foreign currency to Hong Kong Dollar or other currencies.
- RMB is currently not freely convertible currency. Conversion of RMB for customer is subject to the requirements specified by relevant authorizes from time to time and/or the Bank’s arrangement.

