Foreign Exchange Rates
Last Update Time: (HKT) 18-06-2026 09:47
| Currency | Buy Rate (TT) | Sell Rate (TT) |
|---|---|---|
| USD | 7.8300 | 7.8450 |
| JPY (per 100) | 4.8676 | 4.8896 |
| GBP | 10.4185 | 10.4545 |
| AUD | 5.5041 | 5.5241 |
| NZD | 4.5292 | 4.5492 |
| CAD | 5.5491 | 5.5711 |
| EUR | 9.0110 | 9.0470 |
| SGD | 6.0744 | 6.1044 |
| THB (per 100) | 23.6957 | 24.2957 |
| RMB (per 100) | 115.2368 | 116.2368 |
(The above information is for reference only.)
Remarks: RMB Exchange Rates are NOT applicable to RMB Trade Settlement accounts.
Risk Disclosure:
- The value of foreign currency will be subject to the risk of exchange rate fluctuation. Customer may suffer loss in principal due to the exchange rate fluctuation if he/she chooses to convert foreign currency to Hong Kong Dollar or other currencies.
- RMB is currently not freely convertible currency. Conversion of RMB for customer is subject to the requirements specified by relevant authorizes from time to time and/or the Bank’s arrangement.

