Foreign Exchange Rates
Last Update Time: (HKT) 26-01-2026 12:14
| Currency | Buy Rate (TT) | Sell Rate (TT) |
|---|---|---|
| USD | 7.7864 | 7.8014 |
| JPY (per 100) | 5.0411 | 5.0631 |
| GBP | 10.6262 | 10.6622 |
| AUD | 5.3760 | 5.3960 |
| NZD | 4.6333 | 4.6533 |
| CAD | 5.6822 | 5.7042 |
| EUR | 9.2250 | 9.2610 |
| SGD | 6.1230 | 6.1530 |
| THB (per 100) | 24.8076 | 25.4076 |
| RMB (per 100) | 111.5965 | 112.5965 |
(The above information is for reference only.)
Remarks: RMB Exchange Rates are NOT applicable to RMB Trade Settlement accounts.
Risk Disclosure:
- The value of foreign currency will be subject to the risk of exchange rate fluctuation. Customer may suffer loss in principal due to the exchange rate fluctuation if he/she chooses to convert foreign currency to Hong Kong Dollar or other currencies.
- RMB is currently not freely convertible currency. Conversion of RMB for customer is subject to the requirements specified by relevant authorizes from time to time and/or the Bank’s arrangement.

