Foreign Exchange Rates
Last Update Time: (HKT) 13-12-2025 12:59
| Currency | Buy Rate (TT) | Sell Rate (TT) |
|---|---|---|
| USD | 7.7737 | 7.7957 |
| JPY (per 100) | 4.9720 | 5.0200 |
| GBP | 10.3667 | 10.4667 |
| AUD | 5.1647 | 5.2247 |
| NZD | 4.4976 | 4.5576 |
| CAD | 5.6279 | 5.6879 |
| EUR | 9.0980 | 9.1680 |
| SGD | 5.9981 | 6.0581 |
| THB (per 100) | 24.1234 | 25.1234 |
| RMB (per 100) | 109.3774 | 111.1774 |
(The above information is for reference only.)
Remarks: RMB Exchange Rates are NOT applicable to RMB Trade Settlement accounts.
Risk Disclosure:
- The value of foreign currency will be subject to the risk of exchange rate fluctuation. Customer may suffer loss in principal due to the exchange rate fluctuation if he/she chooses to convert foreign currency to Hong Kong Dollar or other currencies.
- RMB is currently not freely convertible currency. Conversion of RMB for customer is subject to the requirements specified by relevant authorizes from time to time and/or the Bank’s arrangement.

