Foreign Exchange Rates
Last Update Time: (HKT) 22-03-2025 12:59
Currency | Buy Rate (TT) | Sell Rate (TT) |
---|---|---|
USD | 7.7624 | 7.7844 |
JPY (per 100) | 5.1784 | 5.2264 |
GBP | 10.0088 | 10.1088 |
AUD | 4.8610 | 4.9210 |
NZD | 4.4467 | 4.5067 |
CAD | 5.3946 | 5.4546 |
EUR | 8.3890 | 8.4590 |
CHF | 8.7614 | 8.8314 |
SGD | 5.7906 | 5.8506 |
THB (per 100) | 22.4405 | 23.4405 |
RMB (per 100) | 106.1174 | 107.9174 |
(The above information is for reference only.)
Remarks: RMB Exchange Rates are NOT applicable to RMB Trade Settlement accounts.
Risk Disclosure:
- The value of foreign currency will be subject to the risk of exchange rate fluctuation. Customer may suffer loss in principal due to the exchange rate fluctuation if he/she chooses to convert foreign currency to Hong Kong Dollar or other currencies.
- RMB is currently not freely convertible currency. Conversion of RMB for customer is subject to the requirements specified by relevant authorizes from time to time and/or the Bank’s arrangement.