Foreign Exchange Rates
Last Update Time: (HKT) 15-11-2025 12:59
| Currency | Buy Rate (TT) | Sell Rate (TT) |
|---|---|---|
| USD | 7.7615 | 7.7835 |
| JPY (per 100) | 5.0017 | 5.0497 |
| GBP | 10.1833 | 10.2833 |
| AUD | 5.0423 | 5.1023 |
| NZD | 4.3840 | 4.4440 |
| CAD | 5.5083 | 5.5683 |
| EUR | 9.0036 | 9.0736 |
| SGD | 5.9433 | 6.0033 |
| THB (per 100) | 23.5040 | 24.5040 |
| RMB (per 100) | 108.4811 | 110.2811 |
(The above information is for reference only.)
Remarks: RMB Exchange Rates are NOT applicable to RMB Trade Settlement accounts.
Risk Disclosure:
- The value of foreign currency will be subject to the risk of exchange rate fluctuation. Customer may suffer loss in principal due to the exchange rate fluctuation if he/she chooses to convert foreign currency to Hong Kong Dollar or other currencies.
- RMB is currently not freely convertible currency. Conversion of RMB for customer is subject to the requirements specified by relevant authorizes from time to time and/or the Bank’s arrangement.

