Foreign Exchange Rates
Last Update Time: (HKT) 07-05-2026 17:59
| Currency | Buy Rate (TT) | Sell Rate (TT) |
|---|---|---|
| USD | 7.8256 | 7.8406 |
| JPY (per 100) | 4.9982 | 5.0202 |
| GBP | 10.6516 | 10.6876 |
| AUD | 5.6733 | 5.6933 |
| NZD | 4.6684 | 4.6884 |
| CAD | 5.7373 | 5.7593 |
| EUR | 9.2002 | 9.2362 |
| SGD | 6.1719 | 6.2019 |
| THB (per 100) | 24.0551 | 24.6551 |
| RMB (per 100) | 114.6802 | 115.6802 |
(The above information is for reference only.)
Remarks: RMB Exchange Rates are NOT applicable to RMB Trade Settlement accounts.
Risk Disclosure:
- The value of foreign currency will be subject to the risk of exchange rate fluctuation. Customer may suffer loss in principal due to the exchange rate fluctuation if he/she chooses to convert foreign currency to Hong Kong Dollar or other currencies.
- RMB is currently not freely convertible currency. Conversion of RMB for customer is subject to the requirements specified by relevant authorizes from time to time and/or the Bank’s arrangement.

