Foreign Exchange Rates
Last Update Time: (HKT) 25-09-2026 17:59
| Currency | Buy Rate (TT) | Sell Rate (TT) |
|---|---|---|
| USD | 7.8362 | 7.8512 |
| JPY (per 100) | 4.9543 | 4.9763 |
| GBP | 10.3640 | 10.4000 |
| AUD | 5.5038 | 5.5238 |
| NZD | 4.4363 | 4.4563 |
| CAD | 5.5339 | 5.5559 |
| EUR | 8.9185 | 8.9545 |
| SGD | 6.1235 | 6.1535 |
| THB (per 100) | 23.2214 | 23.8214 |
| RMB (per 100) | 116.1691 | 117.1691 |
(The above information is for reference only.)
Remarks: RMB Exchange Rates are NOT applicable to RMB Trade Settlement accounts.
Risk Disclosure:
- The value of foreign currency will be subject to the risk of exchange rate fluctuation. Customer may suffer loss in principal due to the exchange rate fluctuation if he/she chooses to convert foreign currency to Hong Kong Dollar or other currencies.
- RMB is currently not freely convertible currency. Conversion of RMB for customer is subject to the requirements specified by relevant authorizes from time to time and/or the Bank’s arrangement.

