Foreign Exchange Rates
Last Update Time: (HKT) 27-05-2026 17:59
| Currency | Buy Rate (TT) | Sell Rate (TT) |
|---|---|---|
| USD | 7.8273 | 7.8423 |
| JPY (per 100) | 4.9056 | 4.9276 |
| GBP | 10.5191 | 10.5551 |
| AUD | 5.5853 | 5.6053 |
| NZD | 4.5958 | 4.6158 |
| CAD | 5.6549 | 5.6769 |
| EUR | 9.1043 | 9.1403 |
| SGD | 6.1199 | 6.1499 |
| THB (per 100) | 23.7611 | 24.3611 |
| RMB (per 100) | 115.0484 | 116.0484 |
(The above information is for reference only.)
Remarks: RMB Exchange Rates are NOT applicable to RMB Trade Settlement accounts.
Risk Disclosure:
- The value of foreign currency will be subject to the risk of exchange rate fluctuation. Customer may suffer loss in principal due to the exchange rate fluctuation if he/she chooses to convert foreign currency to Hong Kong Dollar or other currencies.
- RMB is currently not freely convertible currency. Conversion of RMB for customer is subject to the requirements specified by relevant authorizes from time to time and/or the Bank’s arrangement.

