Foreign Exchange Rates
Last Update Time: (HKT) 26-01-2026 13:32
| Currency | Buy Rate (TT) | Sell Rate (TT) |
|---|---|---|
| USD | 7.7880 | 7.8030 |
| JPY (per 100) | 5.0489 | 5.0709 |
| GBP | 10.6292 | 10.6652 |
| AUD | 5.3787 | 5.3987 |
| NZD | 4.6343 | 4.6543 |
| CAD | 5.6871 | 5.7091 |
| EUR | 9.2261 | 9.2621 |
| SGD | 6.1315 | 6.1615 |
| THB (per 100) | 24.8128 | 25.4128 |
| RMB (per 100) | 111.6179 | 112.6179 |
(The above information is for reference only.)
Remarks: RMB Exchange Rates are NOT applicable to RMB Trade Settlement accounts.
Risk Disclosure:
- The value of foreign currency will be subject to the risk of exchange rate fluctuation. Customer may suffer loss in principal due to the exchange rate fluctuation if he/she chooses to convert foreign currency to Hong Kong Dollar or other currencies.
- RMB is currently not freely convertible currency. Conversion of RMB for customer is subject to the requirements specified by relevant authorizes from time to time and/or the Bank’s arrangement.

