Foreign Exchange Rates
Last Update Time: (HKT) 27-07-2026 17:59
| Currency | Buy Rate (TT) | Sell Rate (TT) |
|---|---|---|
| USD | 7.8350 | 7.8500 |
| JPY (per 100) | 4.7831 | 4.8051 |
| GBP | 10.4377 | 10.4737 |
| AUD | 5.4802 | 5.5002 |
| NZD | 4.5360 | 4.5560 |
| CAD | 5.5487 | 5.5707 |
| EUR | 8.9203 | 8.9563 |
| SGD | 6.0631 | 6.0931 |
| THB (per 100) | 23.0636 | 23.6636 |
| RMB (per 100) | 115.3911 | 116.3911 |
(The above information is for reference only.)
Remarks: RMB Exchange Rates are NOT applicable to RMB Trade Settlement accounts.
Risk Disclosure:
- The value of foreign currency will be subject to the risk of exchange rate fluctuation. Customer may suffer loss in principal due to the exchange rate fluctuation if he/she chooses to convert foreign currency to Hong Kong Dollar or other currencies.
- RMB is currently not freely convertible currency. Conversion of RMB for customer is subject to the requirements specified by relevant authorizes from time to time and/or the Bank’s arrangement.

